VOL. XLVI
No 11
17-March-2003
OIL PRICES
Crude Oil Formulas/Posted Prices ($/B)
Kuwait (+ / - Adjustment Factor; $/B) | ||||||||||||||||
Kuwait Export | 2003 | 2002 | ||||||||||||||
Crude | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | ||||
Far East (31º) | ||||||||||||||||
Oman/Dubai | -0.10 | +0.10 | -0.10 | -0.20 | -0.40 | -0.35 | -0.25 | -0.10 | -0.10 | -0.05 | -0.15 | -0.35 | ||||
Europe (31º) | ||||||||||||||||
IPE BWAVE | NA | -3.20 | -2.10 | -3.05 | -2.80 | -3.05 | -2.55 | -2.55 | ... |
Please log in to read the rest of this story.
You may purchase access to entire
MEES digital archives by subscribing.
This subscription gives you access to all the content of MEES digital archives up to 1978!