VOL. XLIII
No. 28
10-July-2000
OIL PRICES
Crude Oil Formulas/Posted Prices
Algeria (Dated Brent +/- Adjustment Factor; $/B)
2000 | ||||||||
Saharan | Jan | Feb | Mar | Apr | May | Jun | Jul | |
Blend (44º) | +0.70 | +0.70 | +0.85 | +0.20 | +0.30 | +0.50 | +0.05 |
Abu Dhabi, Oman and Qatar ($/B)
1999 | 2000 | Avg. | |||||||||||||||
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | 1999 | ||||||||
Abu Dhabi | |||||||||||||||||
Murban (39º) | 22.70 | 24.60 | 25.35 | 25.20 | 26.40 | 26.75 | 23.65 | 27.30 | 28.70 | 17.97 | |||||||
Lower Zakum (40º) | 22.75 | 24.65 | 25.40 | 25.25 | 26.45 | 26.80 | 23.70 | 27.35 | 28.75 | 17.99 | |||||||
Umm Shaif (37º) | 22.50 | 24.40 | 25.15 | 25.00 | 26.20 | 26.55 | 23.45 | 27.10 | 28.50 | 17.74 | |||||||
Upper Zakum (34º) | ... |
Please log in to read the rest of this story.
You may purchase access to entire
MEES digital archives by subscribing.
This subscription gives you access to all the content of MEES digital archives up to 1978!