VOL. XLIII
No. 43
23-OCTOBER-2000
OIL/LPG PRICES
Crude Oil Formulas/Posted Prices
Iraq
($/B)
2000 | |||||||||||
Jun | Jul | Aug* | Aug(1) | Aug(1) | Sep | Sep (2) | Sep (2) | Oct(3) | Oct (4) | ||
1st Rev | 2nd Rev | 1st Rev | 2nd Rev | ||||||||
US (Price Ref. WTI)(5) | |||||||||||
Kirkuk (Ceyhan) | -4.65 | -5.00 | -5.20 | -5.50 | -5.50 | -5.50 | -5.50 | -5.50 | -5.80 | -5.80 | |
Basrah Light (al-Bakr) | -6.10 | -6.00 | -6.20 | -6.50 | -6.50 | -6.70 | -6.70 | -6.70 | -7.00 | -7.00 | |
Europe (Price Ref. Dated Brent) | |||||||||||
Kirkuk (Ceyhan) | -2.30 | -6.00 | -5.00 | -4.20 | -3.40 | -6.20 | -5.00 | -3.50 | -5.00 | -4.20 | |
Basrah Light (al-Bakr) | -2.85 | -3.40 | -5.50 | -4.70 | -4.20 | -5.50 | -4.30 | -4.00 | -5.50 | ... |
Please log in to read the rest of this story.
You may purchase access to entire
MEES digital archives by subscribing.
This subscription gives you access to all the content of MEES digital archives up to 1978!